Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 30°F | 51°F | 39°F | 5.9" |
February | 32°F | 54°F | 42°F | 4.6" |
March | 40°F | 64°F | 51°F | 4.8" |
April | 48°F | 73°F | 59°F | 6.6" |
May | 56°F | 78°F | 66°F | 6.4" |
June | 64°F | 85°F | 74°F | 8.2" |
July | 67°F | 87°F | 76°F | 5.1" |
August | 67°F | 86°F | 75°F | 9.2" |
September | 61°F | 81°F | 69°F | 5.8" |
October | 48°F | 72°F | 59°F | 8.9" |
November | 37°F | 62°F | 48°F | 10.6" |
December | 34°F | 55°F | 44°F | 7.1" |
Index | Welcome | North Carolina | National |
Air quality index | 40 | 35 | 42 |
Pollution index | 3,428,900 | 2,789,538 | 2,726,193 |
Measurement | Total |
Days measured | 357 |
Days with good air quality | 260 |
Days with moderate air quality | 97 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.005% |
Benzene | 0.030% |
Carbon Tetrachloride | 0.010% |
Lead | 0.010% |
Mercury | 0.010% |
City | Population | Air Quality Index | National Avg. |
Spencer, NC | 3,227 | 40 | 20.0% |
Tyro, NC | 3,239 | 40 | 20.0% |
Lexington, NC | 18,970 | 40 | 20.0% |
High Point, NC | 112,434 | 40 | 20.0% |
Thomasville, NC | 26,834 | 40 | 20.0% |
Welcome, NC | 3,050 | 40 | 20.0% |
City | Population | Air Quality Index | National Avg. |
New Maryland, NB | 3,050 | n/a | |
Haynesville, LA | 3,049 | 35 | 30.0% |
Buckner, MO | 3,049 | 47 | 6.0% |
Cut Bank, MT | 3,049 | 21 | 58.0% |
Momence, IL | 3,051 | 55 | 10.0% |
Welcome, NC | 3,050 | 40 | 20.0% |