Known as the 'Old Dominion,' Virginia is rich in history, cultural heritage, and natural beauty. Located in the southeastern United States, Virginia boasts a diverse geography that includes the Blue Ridge Mountains, the Chesapeake Bay, and beautiful Atlantic Ocean beaches. The state's economy is driven by industries such as technology, defense, agriculture, and tourism. Richmond, the state capital, and Virginia Beach, the largest city, are cultural and economic hubs known for their historic sites, vibrant arts scenes, and outdoor recreational opportunities. Virginia is also home to numerous historic landmarks, including Colonial Williamsburg and Monticello, reflecting its significant role in American history.
Low crime rates are essential for maintaining a high quality of life, making the safest cities in Virginia highly desirable. Safety fosters a sense of community and stability, allowing residents to thrive in a secure environment. Factors contributing to the safety of Virginia's cities include strong law enforcement, active community policing, and engaged local governments. The safest cities are ranked based on total crime per 100,000 people, ensuring a transparent and reliable measure of safety. This emphasis on security allows residents to enjoy Virginia's natural beauty, cultural richness, and economic opportunities without the overshadowing concern of crime, making it an attractive place to live and work.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Blacksburg | 44,395 | 44 | 581 | 625 |
2 | Poquoson | 12,121 | 165 | 479 | 644 |
3 | Purcellville | 10,063 | 66 | 615 | 681 |
4 | Bridgewater | 6,090 | 80 | 676 | 756 |
5 | Lexington | 7,205 | 105 | 655 | 760 |
6 | Buena Vista | 6,477 | 151 | 757 | 908 |
7 | Strasburg | 6,643 | 165 | 770 | 935 |
8 | Vienna | 16,532 | 56 | 1,031 | 1,087 |
9 | Warrenton | 9,928 | 157 | 1,077 | 1,233 |
10 | Covington | 5,653 | 279 | 959 | 1,238 |
11 | Smithfield | 8,492 | 227 | 1,088 | 1,314 |
12 | Radford | 17,833 | 318 | 1,090 | 1,408 |
13 | Woodstock | 5,247 | 253 | 1,400 | 1,653 |
14 | Richlands | 5,311 | 388 | 1,299 | 1,687 |
15 | Virginia Beach | 450,882 | 87 | 1,611 | 1,698 |
16 | Leesburg | 53,731 | 300 | 1,411 | 1,711 |
17 | Front Royal | 15,214 | 211 | 1,513 | 1,724 |
18 | Abingdon | 7,936 | 194 | 1,537 | 1,730 |
19 | Williamsburg | 15,034 | 209 | 1,539 | 1,748 |
20 | Falls Church | 14,309 | 56 | 1,731 | 1,787 |
21 | Culpeper | 18,633 | 206 | 1,627 | 1,833 |
22 | Salem | 25,290 | 126 | 1,732 | 1,858 |
23 | Dumfries | 5,559 | 265 | 1,643 | 1,908 |
24 | Big Stone Gap | 5,209 | 155 | 1,785 | 1,940 |
25 | Herndon | 24,577 | 253 | 1,708 | 1,961 |
26 | Staunton | 24,660 | 141 | 1,866 | 2,007 |
27 | Orange | 5,024 | 457 | 1,561 | 2,018 |
28 | Harrisonburg | 53,558 | 251 | 1,809 | 2,060 |
29 | Waynesboro | 22,300 | 227 | 1,873 | 2,100 |
30 | Alexandria | 158,309 | 186 | 1,952 | 2,138 |
31 | Vinton | 8,102 | 200 | 1,976 | 2,176 |
32 | Suffolk | 91,383 | 476 | 1,792 | 2,268 |
33 | Chesapeake | 242,647 | 417 | 2,011 | 2,428 |
34 | Martinsville | 12,646 | 381 | 2,116 | 2,496 |
35 | Hopewell | 22,500 | 539 | 1,962 | 2,501 |
36 | Manassas | 41,038 | 294 | 2,213 | 2,507 |
37 | Christiansburg | 22,482 | 184 | 2,364 | 2,548 |
38 | Marion | 5,646 | 315 | 2,294 | 2,609 |
39 | South Boston | 7,676 | 330 | 2,334 | 2,664 |
40 | Ashland | 7,819 | 574 | 2,193 | 2,767 |
41 | Lynchburg | 80,970 | 358 | 2,462 | 2,819 |
42 | Newport News | 179,582 | 610 | 2,302 | 2,911 |
43 | Winchester | 27,912 | 268 | 2,775 | 3,043 |
44 | Bristol | 17,059 | 373 | 2,697 | 3,069 |
45 | Hampton | 135,169 | 270 | 2,906 | 3,176 |
46 | Bedford | 6,599 | 225 | 3,009 | 3,233 |
47 | Petersburg | 30,791 | 814 | 2,555 | 3,369 |
48 | Farmville | 8,152 | 457 | 2,938 | 3,395 |
49 | Danville | 40,668 | 325 | 3,194 | 3,519 |
50 | Franklin | 8,015 | 519 | 3,123 | 3,642 |
The AreaVibes list of the safest cities in Virginia is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included Virginia cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.