• Good
  • Average
  • Poor

Best neighborhoods in Stratford

# Hood Population Area (km 2) Livability Score 
1 Southport 3,165 2.25 76
2 Bunbury 1,578 1.59 71
3 Rosebank 1,488 1.44 65
4 Keppoch 875 1.6 63
5 Kinlock 2,376 2.81 63

Worst neighborhoods in Stratford

# Hood Population Area (km 2) Livability Score 
1 Tea Hill 1,031 4.17 48
2 Cross Roads 1,056 3.55 60
3 Stonington 411 0.17 62
4 Kinlock 2,376 2.81 63
5 Keppoch 875 1.6 63

Largest neighborhoods in Stratford

# Hood Population Area (km 2) Livability Score 
1 Southport 3,165 2.25 76
2 Kinlock 2,376 2.81 63
3 Bunbury 1,578 1.59 71
4 Rosebank 1,488 1.44 65
5 Cross Roads 1,056 3.55 60
6 Tea Hill 1,031 4.17 48
7 Keppoch 875 1.6 63
8 Stonington 411 0.17 62

All Stratford neighborhoods