Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 25°F | 44°F | 34°F | 4.2" |
February | 25°F | 47°F | 35°F | 3.4" |
March | 35°F | 59°F | 46°F | 4.1" |
April | 45°F | 70°F | 57°F | 5.7" |
May | 53°F | 77°F | 65°F | 5.0" |
June | 62°F | 86°F | 74°F | 5.2" |
July | 65°F | 88°F | 76°F | 6.1" |
August | 64°F | 88°F | 76°F | 4.7" |
September | 57°F | 82°F | 69°F | 3.9" |
October | 46°F | 71°F | 57°F | 4.0" |
November | 35°F | 59°F | 46°F | 3.0" |
December | 29°F | 48°F | 38°F | 5.2" |
Index | Richmond | Kentucky | National |
Air quality index | 33 | 45 | 42 |
Pollution index | 1,209,030 | 1,369,131 | 2,726,193 |
Measurement | Total |
Days measured | 114 |
Days with good air quality | 96 |
Days with moderate air quality | 18 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.001% |
Benzene | 0.020% |
Carbon Tetrachloride | 0.002% |
Lead | 0.003% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Berea, KY | 15,773 | 33 | 34.0% |
Nicholasville, KY | 30,549 | 42 | 16.0% |
Richmond, KY | 35,744 | 33 | 34.0% |
City | Population | Air Quality Index | National Avg. |
Watertown Town, MA | 35,749 | 43 | 14.0% |
Cooper City, FL | 35,715 | 41 | 18.0% |
Foothill Farms, CA | 35,711 | 52 | 4.0% |
El Mirage, AZ | 35,702 | 74 | 48.0% |
Temple City, CA | 35,699 | 72 | 44.0% |
Richmond, KY | 35,744 | 33 | 34.0% |