Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 20°F | 37°F | 28°F | 5.1" |
February | 17°F | 36°F | 26°F | 3.8" |
March | 23°F | 45°F | 34°F | 6.5" |
April | 36°F | 60°F | 47°F | 11.5" |
May | 45°F | 69°F | 57°F | 3.6" |
June | 57°F | 81°F | 68°F | 3.5" |
July | 62°F | 83°F | 72°F | 3.9" |
August | 60°F | 84°F | 72°F | 2.8" |
September | 52°F | 79°F | 65°F | 4.3" |
October | 46°F | 66°F | 55°F | 10.9" |
November | 31°F | 53°F | 42°F | 5.4" |
December | 21°F | 38°F | 29°F | 5.4" |
Index | Putnam | Connecticut | National |
Air quality index | 33 | 43 | 42 |
Pollution index | 2,960,790 | 8,629,883 | 2,726,193 |
Measurement | Total |
Days measured | 334 |
Days with good air quality | 319 |
Days with moderate air quality | 14 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.003% |
Benzene | 0.030% |
Carbon Tetrachloride | 0.010% |
Lead | 0.020% |
Mercury | 0.005% |
City | Population | Air Quality Index | National Avg. |
South Woodstock, CT | 1,031 | 33 | 34.0% |
Brooklyn, CT | 1,128 | 33 | 34.0% |
Wauregan, CT | 1,486 | 33 | 34.0% |
Danielson, CT | 3,996 | 33 | 34.0% |
East Brooklyn, CT | 2,103 | 33 | 34.0% |
Putnam, CT | 7,138 | 33 | 34.0% |
City | Population | Air Quality Index | National Avg. |
Nappanee, IN | 7,138 | 37 | 26.0% |
Belle Plaine, MN | 7,137 | 46 | 8.0% |
Philadelphia, MS | 7,137 | 36 | 28.0% |
Belle Isle, FL | 7,139 | 39 | 22.0% |
River Park, FL | 7,139 | 36 | 28.0% |
Putnam, CT | 7,138 | 33 | 34.0% |