Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 49°F | 71°F | 59°F | 2.1" |
February | 48°F | 70°F | 59°F | 3.1" |
March | 53°F | 75°F | 64°F | 3.1" |
April | 59°F | 80°F | 69°F | 2.0" |
May | 67°F | 85°F | 75°F | 6.6" |
June | 72°F | 89°F | 80°F | 6.0" |
July | 74°F | 90°F | 81°F | 6.8" |
August | 75°F | 91°F | 82°F | 5.3" |
September | 73°F | 88°F | 80°F | 7.4" |
October | 67°F | 83°F | 75°F | 5.8" |
November | 57°F | 76°F | 65°F | 1.8" |
December | 54°F | 73°F | 63°F | 3.0" |
Index | Pierson | Florida | National |
Air quality index | 31 | 35 | 42 |
Pollution index | 12,822,300 | 7,570,785 | 2,726,193 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 358 |
Days with moderate air quality | 7 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.020% |
Benzene | 0.160% |
Carbon Tetrachloride | 0.030% |
Lead | 0.270% |
Mercury | 0.010% |
City | Population | Air Quality Index | National Avg. |
Crescent City, FL | 1,704 | 17 | 66.0% |
Seville, FL | 917 | 31 | 38.0% |
De Leon Springs, FL | 2,982 | 37 | 26.0% |
Astor, FL | 1,242 | 37 | 26.0% |
North DeLand, FL | 1,119 | 37 | 26.0% |
Pierson, FL | 1,491 | 31 | 38.0% |
City | Population | Air Quality Index | National Avg. |
Langhorne Manor, PA | 1,491 | 41 | 18.0% |
Wasagamack, MB | 1,491 | n/a | |
Colma, CA | 1,492 | 40 | 20.0% |
Montezuma, IA | 1,490 | 39 | 22.0% |
Bement, IL | 1,490 | 44 | 12.0% |
Pierson, FL | 1,491 | 31 | 38.0% |