• Good
  • Average
  • Poor

Best neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 Estevan 2,315 0.93 82
2 Oak Bay Village 896 0.13 77
3 North Oak Bay 2,729 0.87 77
4 Henderson 4,963 2.51 76
5 South Oak Bay 7,828 3.51 74

Worst neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 Uplands 1,243 1.79 69
2 South Oak Bay 7,828 3.51 74
3 Henderson 4,963 2.51 76
4 North Oak Bay 2,729 0.87 77
5 Oak Bay Village 896 0.13 77

Largest neighborhoods in Oak Bay

# Hood Population Area (km 2) Livability Score 
1 South Oak Bay 7,828 3.51 74
2 Henderson 4,963 2.51 76
3 North Oak Bay 2,729 0.87 77
4 Estevan 2,315 0.93 82
5 Uplands 1,243 1.79 69
6 Oak Bay Village 896 0.13 77

All Oak Bay neighborhoods