Known as the 'Garden State,' New Jersey is a blend of bustling urban centers, picturesque rural areas, and beautiful coastline. Located in the northeastern United States, New Jersey boasts diverse geography that includes the Atlantic Ocean beaches, the Pine Barrens, and the Delaware Water Gap. The state's economy is robust, driven by industries such as pharmaceuticals, finance, manufacturing, and technology. Newark, the state's largest city, is a major cultural and economic hub, known for its vibrant arts scene, historic sites, and culinary diversity. New Jersey is also rich in history, with landmarks such as the Liberty State Park and the Thomas Edison National Historical Park celebrating its heritage. The state offers a variety of recreational activities, from beachgoing to hiking and exploring its numerous parks and nature reserves.
Low crime rates are essential for ensuring high livability, making the safest cities in New Jersey particularly appealing for residents. Safety enhances community well-being and economic prosperity, providing a secure environment for families, businesses, and visitors. Contributing factors to the safety of New Jersey's cities include effective law enforcement, community engagement, and comprehensive public safety programs. The rankings of these cities are based on total crime per 100,000 people, offering a transparent and reliable metric. This emphasis on safety allows residents to fully appreciate New Jersey's natural beauty, cultural richness, and economic opportunities without the overshadowing concern of crime, making it an attractive place to call home.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Matawan | 8,696 | 0 | 41 | 41 |
2 | Union Beach | 5,362 | 35 | 140 | 174 |
3 | Ringwood | 12,229 | 0 | 183 | 183 |
4 | Jamesburg | 5,876 | 88 | 140 | 228 |
5 | Rockaway | 6,345 | 0 | 258 | 258 |
6 | Park Ridge | 8,721 | 10 | 269 | 279 |
7 | Hopatcong | 14,228 | 96 | 192 | 288 |
8 | Wanaque | 11,719 | 36 | 253 | 289 |
9 | Kinnelon | 9,988 | 0 | 311 | 311 |
10 | Waldwick | 10,051 | 20 | 308 | 328 |
11 | Hillsdale | 10,317 | 10 | 330 | 340 |
12 | Bernardsville | 7,641 | 0 | 347 | 347 |
13 | New Milford | 16,477 | 6 | 349 | 355 |
14 | Bergenfield | 27,375 | 43 | 317 | 360 |
15 | Cresskill | 8,701 | 11 | 353 | 364 |
16 | Bloomingdale | 8,080 | 66 | 302 | 368 |
17 | Dumont | 17,598 | 38 | 335 | 372 |
18 | Florham Park | 11,719 | 29 | 387 | 417 |
19 | New Providence | 13,382 | 7 | 421 | 428 |
20 | North Haledon | 8,425 | 34 | 410 | 444 |
21 | Cliffside Park | 25,410 | 27 | 419 | 447 |
22 | Hackettstown | 9,440 | 29 | 433 | 462 |
23 | Norwood | 5,789 | 0 | 467 | 467 |
24 | Caldwell | 7,970 | 46 | 424 | 469 |
25 | Fair Haven | 5,833 | 0 | 471 | 471 |
26 | Oakland | 12,953 | 32 | 444 | 476 |
27 | Old Tappan | 5,924 | 0 | 483 | 483 |
28 | Butler | 7,669 | 12 | 488 | 500 |
29 | Glen Rock | 11,747 | 33 | 474 | 508 |
30 | Midland Park | 7,230 | 58 | 462 | 519 |
31 | Oradell | 8,126 | 12 | 528 | 541 |
32 | Mount Arlington | 5,751 | 102 | 457 | 559 |
33 | Montvale | 8,538 | 24 | 545 | 569 |
34 | Clayton | 8,688 | 133 | 444 | 577 |
35 | Rumson | 6,757 | 14 | 567 | 581 |
36 | Newton | 7,935 | 81 | 512 | 594 |
37 | Northfield | 8,088 | 36 | 593 | 628 |
38 | Washington | 6,475 | 54 | 585 | 640 |
39 | Hasbrouck Heights | 12,026 | 25 | 633 | 658 |
40 | Tenafly | 14,550 | 26 | 635 | 662 |
41 | Little Silver | 5,817 | 0 | 678 | 678 |
42 | Pompton Lakes | 10,998 | 83 | 607 | 690 |
43 | South River | 15,874 | 63 | 636 | 699 |
44 | Upper Saddle River | 8,214 | 12 | 703 | 715 |
45 | Lincoln Park | 10,220 | 37 | 679 | 715 |
46 | Closter | 8,551 | 0 | 720 | 720 |
47 | Chatham | 8,729 | 11 | 720 | 731 |
48 | Lakewood | 55,039 | 87 | 647 | 734 |
49 | Point Pleasant | 18,686 | 108 | 631 | 738 |
50 | Oceanport | 5,715 | 98 | 654 | 752 |
The AreaVibes list of the safest cities in New Jersey is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included New Jersey cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.