New Jersey, known for its diverse landscapes and vibrant cities, is a state that offers a high quality of life and a strong sense of community. With a population of approximately 9.2 million, it ranks as the 11th most populated state in the U.S. New Jersey has experienced stable population growth, driven by its thriving economy and appealing living conditions. Bordered by New York to the north and east, the Atlantic Ocean to the southeast, Delaware to the southwest, and Pennsylvania to the west, New Jersey offers a variety of living environments across its roughly 565 cities and towns.
Living in New Jersey provides residents with numerous advantages, including access to top-tier education, a strong job market, and a rich cultural scene. The state's high population density in major urban areas creates a dynamic and energetic atmosphere, while its rural areas offer tranquility and space. New Jersey's economy is diverse, with strengths in technology, healthcare, and finance. The state's stable population growth supports sustainable development and economic stability. The AreaVibes list of the largest cities in New Jersey, based on data from the United States Census Bureau's American Community Survey, offers a comprehensive overview of New Jersey cities by population, highlighting the state's most significant urban centers.
Rank | Location | Population | Area KM2 | Median Income | Livability Score |
1 | Newark | 281,917 | 63 | $37,476 | 67 |
2 | Jersey City | 262,652 | 38 | $76,444 | 82 |
3 | Paterson | 145,484 | 22 | $45,141 | 73 |
4 | Elizabeth | 128,484 | 32 | $50,647 | 69 |
5 | Toms River | 90,081 | 101 | $80,145 | 81 |
6 | Clifton | 85,201 | 29 | $83,086 | 78 |
7 | Trenton | 83,387 | 20 | $37,002 | 76 |
8 | Camden | 73,742 | 23 | $28,623 | 70 |
9 | Passaic | 69,789 | 8 | $44,779 | 60 |
10 | Union City | 68,073 | 3 | $49,457 | 77 |
11 | Bayonne | 65,112 | 15 | $69,511 | 75 |
12 | East Orange | 64,650 | 10 | $50,990 | 74 |
13 | Vineland | 59,405 | 177 | $55,740 | 66 |
14 | New Brunswick | 55,992 | 14 | $43,930 | 74 |
15 | Lakewood | 55,039 | 18 | $50,139 | 66 |
16 | Hoboken | 53,283 | 3 | $153,438 | 83 |
17 | West New York | 52,778 | 3 | $64,378 | 77 |
18 | Perth Amboy | 51,589 | 12 | $54,188 | 70 |
19 | Plainfield | 50,252 | 15 | $58,400 | 65 |
20 | Hackensack | 44,266 | 11 | $71,079 | 82 |
21 | Sayreville | 44,243 | 41 | $82,693 | 83 |
22 | Linden | 42,332 | 28 | $75,084 | 66 |
23 | Kearny | 41,190 | 23 | $73,554 | 59 |
24 | Fort Lee | 37,843 | 7 | $88,457 | 88 |
25 | Atlantic City | 37,793 | 28 | $29,526 | 55 |
26 | Fair Lawn | 32,986 | 13 | $129,965 | 85 |
27 | Garfield | 31,722 | 5 | $64,242 | 72 |
28 | Princeton | 31,161 | 46 | $146,127 | 88 |
29 | Long Branch | 30,424 | 13 | $62,027 | 72 |
30 | Rahway | 29,691 | 10 | $77,393 | 80 |
31 | Westfield | 29,690 | 17 | $158,323 | 87 |
32 | Englewood | 28,390 | 13 | $86,485 | 74 |
33 | Old Bridge | 27,836 | 18 | $94,853 | 66 |
34 | Millville | 27,485 | 109 | $63,182 | 65 |
35 | Bergenfield | 27,375 | 8 | $102,724 | 84 |
36 | Paramus | 26,403 | 27 | $130,273 | 82 |
37 | Cliffside Park | 25,410 | 2 | $83,989 | 78 |
38 | Ridgewood | 25,110 | 15 | $178,958 | 88 |
39 | Lodi | 24,389 | 6 | $64,249 | 67 |
40 | Bridgeton | 24,264 | 16 | $38,319 | 74 |
41 | Somerset | 24,119 | 16 | $93,643 | 74 |
42 | South Plainfield | 23,961 | 21 | $108,244 | 75 |
43 | Carteret | 23,501 | 11 | $76,276 | 72 |
44 | Summit | 21,913 | 16 | $142,845 | 84 |
45 | Roselle | 21,699 | 7 | $65,307 | 81 |
46 | North Plainfield | 21,445 | 7 | $77,160 | 65 |
47 | Palisades Park | 20,693 | 3 | $79,063 | 81 |
48 | Secaucus | 20,667 | 15 | $125,142 | 74 |
49 | Woodbridge | 20,500 | 10 | $93,837 | 83 |
50 | Pleasantville | 20,226 | 15 | $41,718 | 74 |
To compile the list of the largest cities in New Jersey, AreaVibes used census data from the United States Census Bureau's American Community Survey (ACS). The American Community Survey releases updated estimates annually, offering a valuable resource for understanding the evolving dynamics within communities. These estimates are crucial for officials, community leaders, businesses, and local residents as they provide insights into demographic, economic, and social changes. By analyzing ACS data, stakeholders can make informed decisions, plan for future developments, and address the needs of their communities effectively. The detailed population information from the ACS helps track trends, allocate resources, and implement policies that enhance the quality of life for all residents.
The map above serves as an excellent tool for discovering the most and least densely populated states across the United States. By highlighting both the states with the highest and lowest population density, it offers a comprehensive view of the nation's demographic landscape. This visual representation allows users to easily compare different regions, making it a valuable resource for anyone considering relocation or investment opportunities. Living in high density states could give you access to the following benefits: additional economic opportunities, enhanced amenities, improved health care, better infrastructure and technological advancement. Less densely poupulated states on the other hand, often have a lower cost of living, reduced traffic, closer-knit communities, abundant natural spaces and lower crime rates.