Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 20°F | 34°F | 26°F | 2.8" |
February | 20°F | 36°F | 27°F | 2.4" |
March | 31°F | 52°F | 40°F | 4.8" |
April | 40°F | 63°F | 50°F | 3.3" |
May | 49°F | 74°F | 60°F | 4.6" |
June | 57°F | 81°F | 68°F | 5.5" |
July | 61°F | 85°F | 72°F | 6.5" |
August | 59°F | 83°F | 70°F | 4.0" |
September | 53°F | 76°F | 63°F | 3.8" |
October | 43°F | 63°F | 52°F | 3.5" |
November | 33°F | 53°F | 42°F | 3.6" |
December | 25°F | 40°F | 31°F | 3.3" |
Index | New Waterford | Ohio | National |
Air quality index | 6 | 40 | 42 |
Pollution index | 2,559,460 | 4,472,386 | 2,726,193 |
Measurement | Total |
Days measured | 354 |
Days with good air quality | 353 |
Days with moderate air quality | 1 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.005% |
Benzene | 0.030% |
Carbon Tetrachloride | 0.030% |
Lead | 0.060% |
Mercury | 0.050% |
City | Population | Air Quality Index | National Avg. |
Industry, PA | 1,637 | 6 | 88.0% |
Calcutta, OH | 4,306 | 6 | 88.0% |
East Liverpool, OH | 10,632 | 6 | 88.0% |
East Palestine, OH | 4,457 | 6 | 88.0% |
Lake Tomahawk, OH | 713 | 6 | 88.0% |
New Waterford, OH | 881 | 6 | 88.0% |
City | Population | Air Quality Index | National Avg. |
Lewisville, AR | 881 | 39 | 22.0% |
Lompico, CA | 881 | 35 | 30.0% |
Papaikou, HI | 881 | 16 | 68.0% |
Coulterville, IL | 881 | 43 | 14.0% |
Foristell, MO | 881 | 54 | 8.0% |
New Waterford, OH | 881 | 6 | 88.0% |