Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 36°F | 58°F | 46°F | 12.3" |
February | 37°F | 62°F | 48°F | 8.4" |
March | 45°F | 70°F | 57°F | 6.9" |
April | 52°F | 78°F | 64°F | 7.0" |
May | 60°F | 83°F | 71°F | 11.5" |
June | 68°F | 90°F | 78°F | 8.8" |
July | 71°F | 91°F | 80°F | 5.5" |
August | 71°F | 91°F | 80°F | 6.4" |
September | 65°F | 86°F | 75°F | 6.5" |
October | 53°F | 78°F | 64°F | 6.9" |
November | 42°F | 68°F | 54°F | 8.4" |
December | 40°F | 62°F | 50°F | 10.8" |
Index | New Site | Alabama | National |
Air quality index | 38 | 37 | 42 |
Pollution index | 692,959 | 3,012,339 | 2,726,193 |
Measurement | Total |
Days measured | 114 |
Days with good air quality | 88 |
Days with moderate air quality | 26 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.000% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Alexander City, AL | 14,515 | 38 | 24.0% |
Ray, AL | 466 | 38 | 24.0% |
Hackneyville, AL | 331 | 38 | 24.0% |
Abanda, AL | 192 | 38 | 24.0% |
Kellyton, AL | 175 | 38 | 24.0% |
New Site, AL | 810 | 38 | 24.0% |
City | Population | Air Quality Index | National Avg. |
Brantleyville, AL | 810 | 53 | 6.0% |
Wittmann, AZ | 810 | 74 | 48.0% |
Honalo, HI | 810 | 16 | 68.0% |
Alden, IA | 810 | 37 | 26.0% |
Lake Victoria, MI | 810 | 36 | 28.0% |
New Site, AL | 810 | 38 | 24.0% |