Known as the 'North Star State,' Minnesota is celebrated for its beautiful lakes, vibrant cities, and rich cultural heritage. Located in the northern United States, Minnesota is known for its diverse landscapes, including vast forests, rolling prairies, and over 10,000 lakes. The state's economy is robust, driven by industries such as healthcare, technology, agriculture, and manufacturing. Minneapolis and Saint Paul, the 'Twin Cities,' are cultural and economic hubs, offering a wide array of attractions, including museums, theaters, and music venues. Minnesota is also home to numerous parks and recreational areas, providing ample opportunities for outdoor activities year-round, from hiking and fishing in the summer to skiing and ice fishing in the winter.
Low crime rates are essential for ensuring high livability, making the safest cities in Minnesota particularly appealing for residents. Safety enhances community well-being and economic prosperity, providing a secure environment for families, businesses, and visitors. Contributing factors to the safety of Minnesota's cities include effective law enforcement, community engagement, and comprehensive public safety programs. The rankings of these cities are based on total crime per 100,000 people, offering a transparent and reliable metric. This emphasis on safety allows residents to fully appreciate Minnesota's natural beauty, cultural richness, and economic opportunities without the overshadowing concern of crime, making it an attractive place to call home.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Montevideo | 5,071 | 0 | 39 | 39 |
2 | New Ulm | 13,209 | 0 | 164 | 164 |
3 | La Crescent | 5,135 | 38 | 191 | 230 |
4 | Big Lake | 11,085 | 55 | 253 | 309 |
5 | Corcoran | 6,113 | 27 | 343 | 370 |
6 | St. Joseph | 7,448 | 43 | 476 | 519 |
7 | Medina | 6,549 | 44 | 503 | 548 |
8 | Rosemount | 24,792 | 47 | 567 | 614 |
9 | East Grand Forks | 8,555 | 111 | 522 | 633 |
10 | Orono | 8,217 | 120 | 525 | 644 |
11 | Dayton | 6,258 | 22 | 639 | 661 |
12 | Jordan | 6,289 | 102 | 566 | 668 |
13 | Farmington | 22,996 | 89 | 582 | 671 |
14 | Marshall | 13,604 | 220 | 454 | 674 |
15 | Minnetrista | 7,989 | 36 | 684 | 721 |
16 | Lakeville | 65,710 | 77 | 674 | 751 |
17 | Buffalo | 16,413 | 12 | 744 | 756 |
18 | New Prague | 8,022 | 60 | 706 | 766 |
19 | Belle Plaine | 7,137 | 121 | 659 | 780 |
20 | Ramsey | 27,201 | 70 | 714 | 784 |
21 | Hibbing | 15,923 | 31 | 770 | 801 |
22 | Kasson | 6,425 | 100 | 715 | 815 |
23 | Northfield | 20,399 | 125 | 742 | 868 |
24 | Chaska | 26,753 | 96 | 787 | 883 |
25 | Savage | 31,758 | 75 | 845 | 920 |
26 | Lake City | 5,050 | 94 | 865 | 959 |
27 | Stillwater | 19,471 | 98 | 887 | 985 |
28 | St. Peter | 11,934 | 155 | 833 | 987 |
29 | Cottage Grove | 37,120 | 71 | 940 | 1,011 |
30 | Lino Lakes | 21,748 | 73 | 941 | 1,014 |
31 | Grand Rapids | 11,218 | 149 | 896 | 1,045 |
32 | Isanti | 6,016 | 96 | 951 | 1,047 |
33 | St. Paul Park | 5,404 | 92 | 958 | 1,050 |
34 | North Mankato | 13,903 | 125 | 930 | 1,055 |
35 | Waseca | 8,892 | 140 | 962 | 1,102 |
36 | Litchfield | 6,640 | 46 | 1,079 | 1,125 |
37 | Worthington | 13,093 | 257 | 874 | 1,131 |
38 | Champlin | 24,980 | 109 | 1,037 | 1,146 |
39 | Hutchinson | 13,935 | 287 | 978 | 1,265 |
40 | Owatonna | 25,716 | 227 | 1,038 | 1,265 |
41 | Glencoe | 5,488 | 176 | 1,106 | 1,282 |
42 | Plymouth | 78,879 | 59 | 1,255 | 1,313 |
43 | North Branch | 10,585 | 157 | 1,215 | 1,373 |
44 | Eden Prairie | 64,481 | 77 | 1,303 | 1,380 |
45 | Wyoming | 7,976 | 111 | 1,272 | 1,383 |
46 | St. Francis | 7,793 | 153 | 1,329 | 1,482 |
47 | Hastings | 22,796 | 170 | 1,323 | 1,493 |
48 | Anoka | 17,512 | 252 | 1,265 | 1,517 |
49 | Fairmont | 10,042 | 231 | 1,312 | 1,543 |
50 | Woodbury | 71,298 | 97 | 1,476 | 1,573 |
The AreaVibes list of the safest cities in Minnesota is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included Minnesota cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.