Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 30°F | 53°F | 40°F | 6.8" |
February | 32°F | 57°F | 43°F | 4.7" |
March | 39°F | 65°F | 51°F | 3.6" |
April | 48°F | 74°F | 60°F | 7.9" |
May | 55°F | 80°F | 67°F | 6.7" |
June | 64°F | 88°F | 75°F | 3.6" |
July | 68°F | 90°F | 78°F | 6.3" |
August | 67°F | 88°F | 76°F | 6.8" |
September | 61°F | 83°F | 70°F | 7.9" |
October | 47°F | 73°F | 59°F | 7.6" |
November | 36°F | 63°F | 48°F | 8.6" |
December | 34°F | 56°F | 44°F | 8.6" |
Index | Lincolnton | North Carolina | National |
Air quality index | 36 | 35 | 42 |
Pollution index | 13,834,800 | 2,789,538 | 2,726,193 |
Measurement | Total |
Days measured | 214 |
Days with good air quality | 205 |
Days with moderate air quality | 9 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.020% |
Benzene | 0.170% |
Carbon Tetrachloride | 0.050% |
Lead | 0.030% |
Mercury | 0.100% |
City | Population | Air Quality Index | National Avg. |
Westport, NC | 4,153 | 36 | 28.0% |
Dellview, NC | 25 | 36 | 28.0% |
Light Oak, NC | 873 | 36 | 28.0% |
Denver, NC | 2,964 | 36 | 28.0% |
Bessemer City, NC | 5,536 | 36 | 28.0% |
Lincolnton, NC | 11,099 | 36 | 28.0% |
City | Population | Air Quality Index | National Avg. |
Westwood, NJ | 11,096 | 51 | 2.0% |
South Huron, ON | 11,104 | n/a | |
Grosse Pointe Park, MI | 11,108 | 56 | 12.0% |
Town and Country, MO | 11,109 | 54 | 8.0% |
Yellowhead County, AB | 11,111 | n/a | |
Lincolnton, NC | 11,099 | 36 | 28.0% |