Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 31°F | 54°F | 41°F | 4.9" |
February | 35°F | 58°F | 45°F | 9.2" |
March | 45°F | 68°F | 55°F | 3.8" |
April | 52°F | 76°F | 63°F | 9.1" |
May | 60°F | 81°F | 69°F | 7.5" |
June | 70°F | 90°F | 80°F | 10.7" |
July | 73°F | 95°F | 83°F | 10.6" |
August | 72°F | 95°F | 83°F | 1.4" |
September | 64°F | 87°F | 75°F | 9.2" |
October | 53°F | 77°F | 63°F | 6.3" |
November | 43°F | 66°F | 53°F | 10.9" |
December | 33°F | 54°F | 42°F | 5.6" |
Index | Lexington | Oklahoma | National |
Air quality index | 36 | 55 | 42 |
Pollution index | 791,228 | 1,271,533 | 2,726,193 |
Measurement | Total |
Days measured | 231 |
Days with good air quality | 216 |
Days with moderate air quality | 14 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.002% |
Lead | 0.000% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Rosedale, OK | 32 | 36 | 28.0% |
Wayne, OK | 747 | 36 | 28.0% |
Etowah, OK | 124 | 36 | 28.0% |
Paoli, OK | 760 | 36 | 28.0% |
Purcell, OK | 6,508 | 48 | 4.0% |
Lexington, OK | 2,244 | 36 | 28.0% |
City | Population | Air Quality Index | National Avg. |
Augusta, AR | 2,244 | 45 | 10.0% |
Bunker Hill, OR | 2,244 | 19 | 62.0% |
Ina, IL | 2,243 | 43 | 14.0% |
Caldwell, OH | 2,243 | 35 | 30.0% |
Caruthers, CA | 2,245 | 60 | 20.0% |
Lexington, OK | 2,244 | 36 | 28.0% |