Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 18°F | 35°F | 26°F | 5.9" |
February | 21°F | 40°F | 30°F | 2.5" |
March | 33°F | 54°F | 42°F | 5.0" |
April | 42°F | 66°F | 53°F | 8.5" |
May | 53°F | 76°F | 64°F | 7.3" |
June | 62°F | 83°F | 72°F | 10.2" |
July | 63°F | 85°F | 74°F | 6.2" |
August | 60°F | 83°F | 71°F | 6.0" |
September | 54°F | 78°F | 65°F | 9.2" |
October | 43°F | 66°F | 53°F | 4.4" |
November | 33°F | 53°F | 42°F | 6.4" |
December | 25°F | 40°F | 32°F | 4.8" |
Index | Lapel | Indiana | National |
Air quality index | 42 | 56 | 42 |
Pollution index | 1,974,040 | 2,719,453 | 2,726,193 |
Measurement | Total |
Days measured | 363 |
Days with good air quality | 237 |
Days with moderate air quality | 125 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.002% |
Benzene | 0.030% |
Carbon Tetrachloride | 0.002% |
Lead | 0.002% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Shirley, IN | 1,055 | 28 | 44.0% |
Wilkinson, IN | 439 | 28 | 44.0% |
Pendleton, IN | 4,429 | 42 | 16.0% |
Woodlawn Heights, IN | 88 | 42 | 16.0% |
Arcadia, IN | 1,530 | 42 | 16.0% |
Lapel, IN | 2,379 | 42 | 16.0% |
City | Population | Air Quality Index | National Avg. |
Center, CO | 2,379 | 16 | 68.0% |
East Berwick, PA | 2,379 | 38 | 24.0% |
Hayti, MO | 2,380 | 26 | 48.0% |
Warsaw, MO | 2,380 | 39 | 22.0% |
Wray, CO | 2,377 | 45 | 10.0% |
Lapel, IN | 2,379 | 42 | 16.0% |