Known as the 'Sunflower State,' Kansas is located in the heart of the United States, offering a blend of picturesque prairies, rolling hills, and bustling urban centers. Its central location makes it a key agricultural hub, producing significant amounts of wheat, corn, and soybeans. Kansas's economy is also bolstered by industries such as aviation, manufacturing, and energy, with major cities like Wichita playing a pivotal role in aerospace engineering. The state's rich cultural heritage is showcased in numerous museums, historical sites, and annual festivals. Kansas is also home to several renowned universities, contributing to a vibrant college sports scene, particularly in basketball, where the University of Kansas Jayhawks have earned national acclaim.
Low crime rates are essential for enhancing the livability of communities in Kansas, making the safest cities highly desirable places to live. Safety provides a foundation for economic stability and community well-being, allowing residents to feel secure in their daily lives. Factors that contribute to the safety of Kansas's cities include community policing, neighborhood watch programs, and active citizen participation. The safest cities are ranked based on total crime per 100,000 people, offering a reliable measure of security. This emphasis on safety ensures that residents can enjoy the many amenities and natural attractions Kansas has to offer without the overshadowing concern of crime.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Ulysses | 5,518 | 191 | 139 | 330 |
2 | Eudora | 6,551 | 77 | 432 | 509 |
3 | Tonganoxie | 5,357 | 103 | 548 | 651 |
4 | Basehor | 6,225 | 119 | 649 | 769 |
5 | Gardner | 21,936 | 155 | 776 | 931 |
6 | Valley Center | 7,843 | 174 | 925 | 1,099 |
7 | Haysville | 11,260 | 115 | 1,132 | 1,247 |
8 | Spring Hill | 6,992 | 144 | 1,141 | 1,285 |
9 | Andover | 13,609 | 133 | 1,288 | 1,420 |
10 | Lansing | 11,955 | 250 | 1,179 | 1,429 |
11 | Olathe | 139,216 | 224 | 1,208 | 1,432 |
12 | Liberal | 19,025 | 363 | 1,079 | 1,442 |
13 | Abilene | 6,258 | 216 | 1,233 | 1,449 |
14 | Prairie Village | 22,255 | 145 | 1,331 | 1,476 |
15 | Paola | 5,634 | 189 | 1,326 | 1,515 |
16 | Mulvane | 6,025 | 102 | 1,490 | 1,593 |
17 | Bel Aire | 8,082 | 47 | 1,605 | 1,651 |
18 | Shawnee | 65,844 | 250 | 1,406 | 1,656 |
19 | Colby | 5,426 | 401 | 1,330 | 1,731 |
20 | Lenexa | 54,804 | 221 | 1,518 | 1,739 |
21 | Dodge City | 27,186 | 402 | 1,617 | 2,019 |
22 | McPherson | 13,066 | 260 | 1,790 | 2,050 |
23 | Leawood | 34,702 | 128 | 1,953 | 2,081 |
24 | Ottawa | 12,308 | 389 | 1,891 | 2,280 |
25 | Derby | 24,428 | 228 | 2,185 | 2,412 |
26 | El Dorado | 12,976 | 289 | 2,137 | 2,426 |
27 | Bonner Springs | 7,846 | 492 | 2,121 | 2,613 |
28 | Overland Park | 193,412 | 222 | 2,394 | 2,617 |
29 | Lawrence | 97,348 | 469 | 2,195 | 2,664 |
30 | Hutchinson | 40,669 | 472 | 2,237 | 2,709 |
31 | Great Bend | 15,224 | 408 | 2,324 | 2,732 |
32 | Wellington | 7,716 | 432 | 2,421 | 2,853 |
33 | Maize | 5,044 | 367 | 2,582 | 2,948 |
34 | Leavenworth | 36,129 | 630 | 2,335 | 2,965 |
35 | Atchison | 10,561 | 319 | 2,657 | 2,977 |
36 | Augusta | 9,363 | 324 | 2,701 | 3,025 |
37 | Winfield | 11,990 | 401 | 2,689 | 3,091 |
38 | Fort Scott | 7,715 | 373 | 2,733 | 3,106 |
39 | Garden City | 26,403 | 574 | 2,567 | 3,141 |
40 | Arkansas City | 11,767 | 496 | 2,773 | 3,268 |
41 | Newton | 18,846 | 644 | 2,678 | 3,321 |
42 | Concordia | 5,005 | 540 | 2,979 | 3,519 |
43 | Salina | 46,706 | 440 | 3,247 | 3,687 |
44 | Independence | 8,595 | 559 | 3,202 | 3,761 |
45 | Junction City | 22,616 | 994 | 2,841 | 3,835 |
46 | Park City | 7,654 | 432 | 3,468 | 3,900 |
47 | Coffeyville | 9,343 | 592 | 3,471 | 4,062 |
48 | Roeland Park | 6,747 | 340 | 3,949 | 4,289 |
49 | Wichita | 390,566 | 931 | 3,524 | 4,454 |
50 | Parsons | 9,648 | 704 | 3,832 | 4,536 |
The AreaVibes list of the safest cities in Kansas is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included Kansas cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.