Known as the 'Prairie State,' Illinois is a blend of bustling urban centers and scenic rural landscapes. Located in the Midwestern United States, Illinois boasts a diverse geography that includes fertile plains, rolling hills, and the shores of Lake Michigan. The state's economy is robust, driven by industries such as finance, manufacturing, agriculture, and technology. Chicago, the state’s largest city, is a major cultural and economic hub, known for its impressive skyline, world-class museums, and vibrant arts scene. Illinois is also rich in history, with landmarks such as the Abraham Lincoln Presidential Library and Museum in Springfield celebrating its heritage. The state offers a variety of recreational activities, from boating on Lake Michigan to hiking in the Shawnee National Forest.
Low crime rates are essential for ensuring high livability, making the safest cities in Illinois particularly appealing for residents. Safety enhances community well-being and economic prosperity, providing a secure environment for families, businesses, and visitors. Contributing factors to the safety of Illinois's cities include effective law enforcement, community engagement, and comprehensive public safety programs. The rankings of these cities are based on total crime per 100,000 people, offering a transparent and reliable metric. This emphasis on safety allows residents to fully appreciate Illinois's natural beauty, cultural richness, and economic opportunities without the overshadowing concern of crime, making it an attractive place to call home.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Campton Hills | 10,962 | 0 | 9 | 9 |
2 | Sandwich | 7,351 | 14 | 70 | 84 |
3 | Harrisburg | 8,578 | 75 | 125 | 200 |
4 | Pingree Grove | 8,768 | 45 | 172 | 217 |
5 | LaSalle | 9,086 | 63 | 159 | 222 |
6 | Libertyville | 20,300 | 29 | 201 | 230 |
7 | Wauconda | 13,629 | 29 | 208 | 237 |
8 | Inverness | 7,959 | 27 | 260 | 287 |
9 | Winfield | 9,683 | 57 | 258 | 315 |
10 | Hampshire | 5,909 | 51 | 279 | 330 |
11 | Gilberts | 7,941 | 12 | 324 | 336 |
12 | Lake in the Hills | 28,617 | 55 | 290 | 345 |
13 | Manhattan | 8,218 | 47 | 312 | 360 |
14 | Western Springs | 13,247 | 0 | 372 | 372 |
15 | Lindenhurst | 14,317 | 77 | 309 | 386 |
16 | Elburn | 5,559 | 47 | 361 | 408 |
17 | Homer Glen | 24,521 | 45 | 375 | 420 |
18 | Willow Springs | 5,610 | 0 | 426 | 426 |
19 | Mascoutah | 8,454 | 70 | 394 | 464 |
20 | Palos Hills | 17,172 | 67 | 461 | 528 |
21 | Lemont | 17,131 | 52 | 477 | 529 |
22 | Yorkville | 19,386 | 93 | 444 | 537 |
23 | Maryville | 7,962 | 134 | 452 | 586 |
24 | Barrington | 10,442 | 85 | 509 | 594 |
25 | Roscoe | 10,632 | 55 | 546 | 601 |
26 | Bethalto | 9,258 | 172 | 430 | 601 |
27 | Troy | 10,278 | 107 | 497 | 604 |
28 | Oswego | 35,470 | 89 | 518 | 607 |
29 | South Elgin | 23,648 | 100 | 508 | 608 |
30 | Channahon | 13,281 | 114 | 521 | 635 |
31 | Buffalo Grove | 40,804 | 38 | 612 | 650 |
32 | Lockport | 25,499 | 54 | 598 | 652 |
33 | Mount Carmel | 6,922 | 312 | 356 | 668 |
34 | Huntley | 27,413 | 60 | 620 | 680 |
35 | Lake Forest | 19,497 | 16 | 672 | 687 |
36 | Dixon | 15,544 | 117 | 585 | 701 |
37 | Shorewood | 17,303 | 65 | 644 | 709 |
38 | Geneva | 21,843 | 90 | 629 | 719 |
39 | Mahomet | 8,888 | 175 | 546 | 721 |
40 | Plano | 11,058 | 120 | 609 | 730 |
41 | Frankfort | 19,166 | 44 | 702 | 745 |
42 | Lincoln | 13,742 | 107 | 648 | 755 |
43 | Plainfield | 44,857 | 80 | 676 | 756 |
44 | Woodstock | 25,391 | 58 | 698 | 756 |
45 | Lincolnshire | 7,694 | 38 | 719 | 757 |
46 | Braidwood | 6,338 | 130 | 631 | 761 |
47 | Round Lake Beach | 27,313 | 108 | 676 | 784 |
48 | Chatham | 13,231 | 49 | 735 | 784 |
49 | Streator | 12,337 | 106 | 683 | 788 |
50 | La Grange | 15,555 | 32 | 758 | 790 |
The AreaVibes list of the safest cities in Illinois is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included Illinois cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.