Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 66°F | 81°F | 73°F | 1.8" |
February | 67°F | 81°F | 74°F | 1.4" |
March | 68°F | 82°F | 74°F | 2.9" |
April | 70°F | 84°F | 76°F | 1.0" |
May | 71°F | 85°F | 77°F | 1.2" |
June | 74°F | 87°F | 79°F | 0.4" |
July | 75°F | 88°F | 80°F | 0.6" |
August | 75°F | 89°F | 81°F | 1.1" |
September | 74°F | 88°F | 80°F | 1.0" |
October | 73°F | 87°F | 79°F | 1.3" |
November | 71°F | 85°F | 77°F | 2.0" |
December | 68°F | 82°F | 75°F | 2.9" |
Index | Hickam Housing | Hawaii | National |
Air quality index | 30 | 59 | 42 |
Pollution index | 11,544,100 | 3,576,767 | 2,726,193 |
Measurement | Total |
Days measured | 365 |
Days with good air quality | 347 |
Days with moderate air quality | 18 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.120% |
Carbon Tetrachloride | 0.060% |
Lead | 0.360% |
Mercury | 0.010% |
City | Population | Air Quality Index | National Avg. |
Ahuimanu, HI | 8,254 | 30 | 40.0% |
Heeia, HI | 4,503 | 30 | 40.0% |
Kailua, HI | 37,900 | 30 | 40.0% |
Mililani Mauka, HI | 19,808 | 30 | 40.0% |
Waimalu, HI | 13,714 | 30 | 40.0% |
Hickam Housing, HI | 9,463 | 30 | 40.0% |
City | Population | Air Quality Index | National Avg. |
Coral Hills, MD | 9,457 | 47 | 6.0% |
Ecorse, MI | 9,456 | 56 | 12.0% |
Commerce, TX | 9,473 | 51 | 2.0% |
Evergreen, CO | 9,475 | 58 | 16.0% |
Penetanguishene, ON | 9,475 | n/a | |
Hickam Housing, HI | 9,463 | 30 | 40.0% |