Hawaii, the Aloha State, is known for its stunning natural beauty, vibrant culture, and unique island lifestyle. With a population of approximately 1.4 million, it ranks as the 40th most populated state in the U.S. Hawaii's population has been relatively stable, reflecting its isolated location and limited land area. Comprising a chain of islands in the Pacific Ocean, Hawaii offers a distinct living experience across its roughly 150 cities and towns, each with its own unique character.
Living in Hawaii offers residents a tropical paradise with a warm climate year-round, beautiful landscapes, and a rich cultural heritage. The state's moderate population density allows for a balance between vibrant community life and ample open spaces for relaxation and outdoor activities. Hawaii's economy is driven by tourism, agriculture, and military presence, providing diverse job opportunities for its residents. The AreaVibes list of the largest cities in Hawaii, is compiled using data from the United States Census Bureau's American Community Survey, highlights Hawaii cities by population, showcasing the state's key urban centers and their unique attributes.
Rank | Location | Population | Area KM2 | Median Income | Livability Score |
1 | Honolulu | 347,181 | 157 | $72,454 | 78 |
2 | East Honolulu | 47,132 | 60 | $139,487 | 87 |
3 | Hilo | 45,248 | 138 | $65,727 | 61 |
4 | Pearl City | 45,159 | 24 | $101,517 | 70 |
5 | Waipahu | 38,276 | 7 | $78,351 | 75 |
6 | Kailua | 37,900 | 20 | $122,706 | 83 |
7 | Kaneohe | 33,540 | 17 | $116,118 | 72 |
8 | Kahului | 29,993 | 37 | $83,238 | 72 |
9 | Mililani Town | 27,459 | 10 | $104,409 | 78 |
10 | Ewa Gentry | 26,358 | 6 | $112,385 | 70 |
11 | Kihei | 22,749 | 24 | $84,708 | 58 |
12 | Kapolei | 21,541 | 11 | $115,000 | 68 |
13 | Mililani Mauka | 19,808 | 10 | $115,551 | 64 |
14 | Makakilo | 19,565 | 10 | $111,036 | 64 |
15 | Schofield Barracks | 18,276 | 7 | $62,183 | 57 |
16 | Wailuku | 17,523 | 14 | $76,624 | 77 |
17 | Wahiawa | 16,442 | 5 | $69,818 | 71 |
18 | Ocean Pointe | 15,688 | 5 | $118,264 | 66 |
19 | Halawa | 13,953 | 6 | $92,814 | 69 |
20 | Royal Kunia | 13,857 | 8 | $116,035 | 63 |
21 | Ewa Beach | 13,803 | 3 | $97,118 | 63 |
22 | Waimalu | 13,714 | 5 | $75,560 | 76 |
23 | Kailua CDP (Hawaii County) | 13,617 | 92 | $61,629 | 75 |
24 | Lahaina | 13,216 | 20 | $76,951 | 64 |
25 | Waianae | 13,192 | 14 | $67,466 | 60 |
26 | Maili | 12,591 | 4 | $97,984 | 64 |
27 | Nanakuli | 11,379 | 8 | $77,448 | 54 |
28 | Kalaoa | 11,198 | 101 | $65,922 | 54 |
29 | Kaneohe Station | 11,072 | 11 | $51,631 | 60 |
30 | Waimea | 10,969 | 102 | $95,667 | 76 |
31 | Hawaiian Paradise Park | 10,921 | 39 | $76,122 | 56 |
32 | Waihee-Waiehu | 10,771 | 11 | $109,077 | 65 |
33 | Waipio | 10,745 | 3 | $91,458 | 74 |
34 | Makaha | 10,087 | 6 | $51,278 | 59 |
35 | Kapaa | 9,961 | 26 | $92,571 | 61 |
36 | Aiea | 9,730 | 4 | $114,961 | 65 |
37 | Hickam Housing | 9,463 | 12 | $81,136 | 55 |
38 | Haiku-Pauwela | 9,107 | 41 | $86,974 | 59 |
39 | Lihue | 9,036 | 17 | $82,057 | 64 |
40 | Ahuimanu | 8,254 | 7 | $109,750 | 58 |
41 | Makawao | 7,989 | 9 | $93,577 | 70 |
42 | Pukalani | 7,689 | 10 | $107,461 | 65 |
43 | Waikoloa Village | 7,366 | 46 | $76,991 | 54 |
44 | Kahaluu-Keauhou | 7,258 | 14 | $77,366 | 61 |
45 | Waikele | 7,246 | 3 | $103,389 | 78 |
46 | Napili-Honokowai | 6,870 | 7 | $86,048 | 64 |
47 | Kula | 6,687 | 89 | $77,161 | 68 |
48 | West Loch Estate | 6,685 | 2 | $109,965 | 63 |
49 | Ewa Villages | 6,452 | 3 | $74,344 | 60 |
50 | Wailua Homesteads | 6,301 | 19 | $103,672 | 56 |
To compile the list of the largest cities in Hawaii, AreaVibes used census data from the United States Census Bureau's American Community Survey (ACS). The American Community Survey releases updated estimates annually, offering a valuable resource for understanding the evolving dynamics within communities. These estimates are crucial for officials, community leaders, businesses, and local residents as they provide insights into demographic, economic, and social changes. By analyzing ACS data, stakeholders can make informed decisions, plan for future developments, and address the needs of their communities effectively. The detailed population information from the ACS helps track trends, allocate resources, and implement policies that enhance the quality of life for all residents.
The map above serves as an excellent tool for discovering the most and least densely populated states across the United States. By highlighting both the states with the highest and lowest population density, it offers a comprehensive view of the nation's demographic landscape. This visual representation allows users to easily compare different regions, making it a valuable resource for anyone considering relocation or investment opportunities. Living in high density states could give you access to the following benefits: additional economic opportunities, enhanced amenities, improved health care, better infrastructure and technological advancement. Less densely poupulated states on the other hand, often have a lower cost of living, reduced traffic, closer-knit communities, abundant natural spaces and lower crime rates.