Index | Grandfalls | Texas | National |
Average Test Scores | 22% | 47% | 48% |
Student/Teacher ratio | n/a | 14:1 | 16:1 |
Total public schools | n/a | 7,418 | 79,221 |
Total private schools | n/a | 1,267 | 24,874 |
Total post-secondary schools | n/a | 463 | 7,963 |
Index | Grandfalls | Texas | National |
Completed 8th grade | 70.5% | 79.3% | 84.3% |
Completed high school | 64.6% | 77.8% | 83.0% |
Completed some college | 24.4% | 57.3% | 59.4% |
Completed associate degree | 10.2% | 34.9% | 38.5% |
Completed bachelors | 9.1% | 28.1% | 30.3% |
Completed masters | 1.2% | 9.6% | 11.5% |
Completed professional degree | 0.0% | 2.6% | 3.3% |
Completed doctorate | 0.0% | 1.1% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Grandfalls. Using the proficiency score averages, the average test scores for Grandfalls, TX schools is 22%. The average student to teacher ratio is n/a. In Grandfalls, TX, an average of 70.5% of students have completed 8th grade and an average of 64.6% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Imperial, TX | 312 | 55% | 13.5% |
Grandfalls, TX | 423 | 22% | 54.2% |
City | Population | Avg. Test Scores | National Avg. |
Sudlersville, MD | 423 | 42% | 13.0% |
Sobieski, WI | 423 | 54% | 12.5% |
New Era, MI | 423 | 25% | 49.0% |
Oxford Junction, IA | 423 | 70% | 44.8% |
Vienna, MD | 423 | 27% | 43.8% |
Grandfalls, TX | 423 | 22% | 54.2% |