Index | Fossil | Oregon | National |
Average Test Scores | 50% | 46% | 48% |
Student/Teacher ratio | n/a | 20:1 | 16:1 |
Total public schools | n/a | 1,097 | 79,221 |
Total private schools | n/a | 361 | 24,874 |
Total post-secondary schools | n/a | 89 | 7,963 |
Index | Fossil | Oregon | National |
Completed 8th grade | 91.1% | 86.3% | 84.3% |
Completed high school | 91.1% | 85.4% | 83.0% |
Completed some college | 55.7% | 66.1% | 59.4% |
Completed associate degree | 13.9% | 39.9% | 38.5% |
Completed bachelors | 9.5% | 31.4% | 30.3% |
Completed masters | 0.3% | 11.9% | 11.5% |
Completed professional degree | 0.0% | 3.6% | 3.3% |
Completed doctorate | 0.0% | 1.5% | 1.3% |
There are a total of n/a public schools, n/a private schools and n/a post-secondary schools in Fossil. Using the proficiency score averages, the average test scores for Fossil, OR schools is 50%. The average student to teacher ratio is n/a. In Fossil, OR, an average of 91.1% of students have completed 8th grade and an average of 91.1% have completed high school.
City | Population | Avg. Test Scores | National Avg. |
Fossil, OR | 422 | 50% | 4.2% |
City | Population | Avg. Test Scores | National Avg. |
Madison, MO | 422 | 36% | 25.3% |
Noatak, AK | 422 | 7% | 86.5% |
Albion, ID | 422 | 60% | 25.0% |
Lone Wolf, OK | 422 | 20% | 58.3% |
Hornsby, TN | 422 | 40% | 17.7% |
Fossil, OR | 422 | 50% | 4.2% |