Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 26°F | 43°F | 33°F | 3.8" |
February | 27°F | 45°F | 35°F | 5.8" |
March | 34°F | 55°F | 43°F | 4.2" |
April | 42°F | 64°F | 53°F | 6.4" |
May | 50°F | 71°F | 60°F | 8.2" |
June | 58°F | 79°F | 67°F | 6.2" |
July | 61°F | 80°F | 69°F | 10.7" |
August | 60°F | 79°F | 68°F | 7.9" |
September | 53°F | 74°F | 62°F | 10.3" |
October | 43°F | 64°F | 53°F | 14.7" |
November | 33°F | 54°F | 43°F | 9.4" |
December | 30°F | 48°F | 38°F | 7.6" |
Index | Foscoe | North Carolina | National |
Air quality index | 26 | 35 | 42 |
Pollution index | 457,681 | 2,789,538 | 2,726,193 |
Measurement | Total |
Days measured | 122 |
Days with good air quality | 109 |
Days with moderate air quality | 12 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality | 1 |
Pollutant | Total |
Arsenic | 0.000% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.000% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Newland, NC | 710 | 26 | 48.0% |
Boone, NC | 19,466 | 26 | 48.0% |
Cove Creek, NC | 1,087 | 26 | 48.0% |
Blowing Rock, NC | 1,149 | 26 | 48.0% |
Sugar Mountain, NC | 487 | 26 | 48.0% |
Foscoe, NC | 1,309 | 26 | 48.0% |
City | Population | Air Quality Index | National Avg. |
Wilson, NY | 1,309 | 39 | 22.0% |
Fairford (Part) 50, MB | 1,309 | n/a | |
Special Area No. 4, AB | 1,309 | n/a | |
Bagley, MN | 1,308 | 33 | 34.0% |
Mogul, NV | 1,308 | 46 | 8.0% |
Foscoe, NC | 1,309 | 26 | 48.0% |