Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 35°F | 56°F | 44°F | 5.3" |
February | 36°F | 58°F | 46°F | 5.9" |
March | 43°F | 66°F | 54°F | 4.4" |
April | 52°F | 76°F | 63°F | 6.4" |
May | 60°F | 82°F | 70°F | 7.5" |
June | 68°F | 89°F | 77°F | 7.9" |
July | 71°F | 91°F | 80°F | 5.9" |
August | 70°F | 89°F | 78°F | 9.7" |
September | 65°F | 84°F | 73°F | 5.9" |
October | 53°F | 75°F | 63°F | 6.7" |
November | 42°F | 65°F | 52°F | 7.2" |
December | 40°F | 60°F | 48°F | 6.4" |
Index | Clinton | North Carolina | National |
Air quality index | 40 | 35 | 42 |
Pollution index | 949,752 | 2,789,538 | 2,726,193 |
Measurement | Total |
Days measured | 359 |
Days with good air quality | 237 |
Days with moderate air quality | 122 |
Days w/ poor A.Q. for sensitive groups | |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.002% |
Benzene | 0.020% |
Carbon Tetrachloride | 0.002% |
Lead | 0.010% |
Mercury | 0.002% |
City | Population | Air Quality Index | National Avg. |
Garland, NC | 1,166 | 30 | 40.0% |
Mount Olive, NC | 4,670 | 40 | 20.0% |
Delway, NC | 30 | 40 | 20.0% |
Keener, NC | 176 | 40 | 20.0% |
Turkey, NC | 427 | 40 | 20.0% |
Clinton, NC | 8,480 | 40 | 20.0% |
City | Population | Air Quality Index | National Avg. |
Harrodsburg, KY | 8,480 | 42 | 16.0% |
Richboro, PA | 8,480 | 41 | 18.0% |
Edson, AB | 8,481 | n/a | |
Glastonbury Center, CT | 8,483 | 41 | 18.0% |
Harrison, TN | 8,485 | 46 | 8.0% |
Clinton, NC | 8,480 | 40 | 20.0% |