Known as the 'Grand Canyon State,' Arizona is famous for its stunning desert landscapes and iconic natural landmarks. Located in the southwestern United States, Arizona offers a variety of terrains, including the Grand Canyon, red rock formations in Sedona, and lush pine forests in Flagstaff. The state's economy is driven by industries such as technology, manufacturing, and tourism, with major cities like Phoenix and Tucson being economic hubs. Arizona also boasts a rich cultural heritage, influenced by Native American, Hispanic, and Western traditions. The state is home to numerous national parks, historic sites, and cultural festivals, providing a vibrant and diverse living environment.
The safest cities in Arizona offer residents a high quality of life with low crime rates, enhancing the overall livability of these communities. Safety is a crucial factor in fostering strong, thriving neighborhoods where residents can feel secure. Factors contributing to the safety of Arizona's cities include effective law enforcement, community policing efforts, and active local involvement in public safety initiatives. These cities are ranked based on total crime per 100,000 people, ensuring an accurate assessment of safety. With this focus on security, residents can fully enjoy Arizona's natural beauty, cultural richness, and economic opportunities without the constant concern of crime.
Rank | Location | Population | Violent Crimes /100k | Property Crimes /100k | Total Crimes /100k |
1 | Florence | 26,777 | 134 | 373 | 507 |
2 | Chino Valley | 11,362 | 101 | 497 | 598 |
3 | San Luis | 33,875 | 52 | 550 | 602 |
4 | Somerton | 16,301 | 62 | 552 | 615 |
5 | Thatcher | 5,122 | 37 | 633 | 671 |
6 | Bisbee | 5,199 | 244 | 693 | 937 |
7 | Maricopa | 50,358 | 188 | 762 | 950 |
8 | Sahuarita | 30,679 | 99 | 922 | 1,021 |
9 | Prescott Valley | 45,592 | 283 | 753 | 1,036 |
10 | Gilbert | 248,349 | 117 | 1,017 | 1,133 |
11 | Queen Creek | 52,162 | 145 | 993 | 1,138 |
12 | Oro Valley | 45,303 | 33 | 1,187 | 1,220 |
13 | Buckeye | 74,467 | 186 | 1,037 | 1,224 |
14 | Douglas | 16,292 | 115 | 1,264 | 1,379 |
15 | Surprise | 139,007 | 118 | 1,403 | 1,521 |
16 | Paradise Valley | 14,502 | 95 | 1,429 | 1,524 |
17 | Litchfield Park | 6,228 | 272 | 1,273 | 1,545 |
18 | Camp Verde | 11,241 | 186 | 1,375 | 1,561 |
19 | Peoria | 172,109 | 195 | 1,382 | 1,577 |
20 | Lake Havasu City | 55,463 | 275 | 1,359 | 1,634 |
21 | Prescott | 43,463 | 401 | 1,328 | 1,729 |
22 | El Mirage | 35,702 | 330 | 1,418 | 1,748 |
23 | Snowflake | 5,873 | 351 | 1,412 | 1,763 |
24 | Sierra Vista | 43,756 | 281 | 1,618 | 1,899 |
25 | Chandler | 257,076 | 182 | 1,808 | 1,990 |
26 | Goodyear | 83,519 | 169 | 1,861 | 2,030 |
27 | Wickenburg | 7,708 | 102 | 2,008 | 2,110 |
28 | Payson | 15,708 | 493 | 1,623 | 2,116 |
29 | Sedona | 10,341 | 376 | 1,740 | 2,116 |
30 | Mesa | 508,918 | 427 | 1,770 | 2,197 |
31 | Apache Junction | 41,863 | 328 | 1,912 | 2,241 |
32 | Yuma | 97,428 | 561 | 1,688 | 2,249 |
33 | Marana | 47,164 | 86 | 2,230 | 2,316 |
34 | Cottonwood | 12,228 | 339 | 2,043 | 2,382 |
35 | Eloy | 18,306 | 694 | 1,934 | 2,628 |
36 | Show Low | 11,280 | 658 | 2,007 | 2,665 |
37 | Coolidge | 13,016 | 555 | 2,515 | 3,070 |
38 | Casa Grande | 57,318 | 576 | 2,668 | 3,245 |
39 | Kingman | 30,433 | 382 | 3,161 | 3,543 |
40 | Avondale | 86,091 | 420 | 3,157 | 3,577 |
41 | Phoenix | 1,658,422 | 825 | 2,902 | 3,727 |
42 | Glendale | 250,290 | 545 | 3,240 | 3,785 |
43 | Nogales | 20,182 | 243 | 3,554 | 3,797 |
44 | Tempe | 191,607 | 584 | 4,334 | 4,919 |
45 | Page | 7,551 | 819 | 4,462 | 5,281 |
46 | Globe | 7,351 | 1,593 | 5,017 | 6,611 |
47 | South Tucson | 5,692 | 2,402 | 13,291 | 15,693 |
The AreaVibes list of the safest cities in Arizona is derived from the FBI's uniform crime reporting program (UCR Program) from their most recent release. To compile this list, we used violent crime (assualt, robbery, rape and murder) and property crime data (burglary, theft, vehicle theft) per 100,000 people and only included Arizona cities with a population of 5,000 or more. Displaying crime rates based on a population of 100,000 allows for an equal comparison for each city.
The interactive map above is a powerful tool for discovering the safest cities in each state across the USA. By highlighting states with the lowest total crime rates, this map provides valuable insights into the factors contributing to these statistics. It showcases urban centers with thriving economies, regions boasting solid job markets, and areas with low unemployment, all of which correlate with reduced crime rates. By clicking on each state, you can dive deeper into information about their safest cities and explore detailed crime statistics that paint a clearer picture of safety across the nation.