Month | Temp. (min) | Temp. (max) | Temp. (avg) | Precipitation |
January | 18°F | 35°F | 26°F | 5.9" |
February | 21°F | 40°F | 30°F | 2.5" |
March | 33°F | 54°F | 42°F | 5.0" |
April | 42°F | 66°F | 53°F | 8.5" |
May | 53°F | 76°F | 64°F | 7.3" |
June | 62°F | 83°F | 72°F | 10.2" |
July | 63°F | 85°F | 74°F | 6.2" |
August | 60°F | 83°F | 71°F | 6.0" |
September | 54°F | 78°F | 65°F | 9.2" |
October | 43°F | 66°F | 53°F | 4.4" |
November | 33°F | 53°F | 42°F | 6.4" |
December | 25°F | 40°F | 32°F | 4.8" |
Index | Arcadia | Indiana | National |
Air quality index | 42 | 56 | 42 |
Pollution index | 680,492 | 2,719,453 | 2,726,193 |
Measurement | Total |
Days measured | 363 |
Days with good air quality | 237 |
Days with moderate air quality | 125 |
Days w/ poor A.Q. for sensitive groups | 1 |
Days with unhealthy air quality |
Pollutant | Total |
Arsenic | 0.001% |
Benzene | 0.010% |
Carbon Tetrachloride | 0.001% |
Lead | 0.000% |
Mercury | 0.000% |
City | Population | Air Quality Index | National Avg. |
Pendleton, IN | 4,429 | 42 | 16.0% |
Elwood, IN | 8,435 | 42 | 16.0% |
Edgewood, IN | 2,050 | 42 | 16.0% |
Sharpsville, IN | 899 | 42 | 16.0% |
Frankton, IN | 2,107 | 42 | 16.0% |
Arcadia, IN | 1,530 | 42 | 16.0% |
City | Population | Air Quality Index | National Avg. |
Rock Creek, AL | 1,530 | 53 | 6.0% |
Charlestown, MD | 1,530 | 45 | 10.0% |
Fayette, MS | 1,530 | 44 | 12.0% |
Deshler, OH | 1,530 | 39 | 22.0% |
Pepeekeo, HI | 1,531 | 16 | 68.0% |
Arcadia, IN | 1,530 | 42 | 16.0% |